<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>JNEXT Blog</title>
	<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php" />
	<modified>2008-08-20T08:02:38Z</modified>
	<author>
		<name>Amnon</name>
	</author>
	<copyright>Copyright 2008, Amnon</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>JavaScript bar and pie charts</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080726-215208" />
		<content type="text/html" mode="escaped"><![CDATA[Not directly related to JNEXT, but thought this might benefit various JavaScript/Web developers. I wanted but couldn&#039;t find a simple but solid JavaScript charting object on the net for creating pie charts and bar graphs so as usually happens in these situations I made my own. It is based on a slightly modified version of Walter Zorn&#039;s fantastic <a href="http://http://www.walterzorn.com/jsgraphics/jsgraphics_e.htm" target="_blank" >JavaScript graphics library</a> and is built in such a way that you just pass the values and JavaScript does all the dirty cosmetic work for you (just view the source to see how simple it is). <br /><br />To see a sample, just click <a href="http://jnext.org/jscharts/charts.html" target="_blank" >here</a>]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080726-215208</id>
		<issued>2008-07-26T00:00:00Z</issued>
		<modified>2008-07-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>RIA technology roundup</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080616-214114" />
		<content type="text/html" mode="escaped"><![CDATA[Since it seems that every time I look there&#039;s yet another big company that is joining the RIA technology party, I&#039;ve compiled the ones I&#039;m aware of today. I hope to soon compile a more detailed comparison table of the various technologies (including JNEXT)<br /><br />
<table>

<tr bgcolor="beige">
<td>Name</td>
<td>Company</td>
<td>Link</td>
</tr>

<tr>
<td>FLEX, AIR</td>
<td>Adobe</td>
<td><a href="http://www.adobe.com/products/air/">http://www.adobe.com/products/air/</a></td>
</tr>

<tr>
<td>SilverLight</td>
<td>Microsoft</td>
<td><a href="http://www.microsoft.com/silverlight/">http://www.microsoft.com/silverlight/</a></td>
</tr>

<tr>
<td>Google Gears</td>
<td>Google</td>
<td><a href="http://gears.google.com/">http://gears.google.com/</a></td>
</tr>

<tr>
<td>Prism</td>
<td>Mozilla</td>
<td><a href="http://developer.mozilla.org/en/docs/Prism">http://developer.mozilla.org/en/docs/Prism</a></td>
</tr>

<tr>
<td>JavaFX</td>
<td>Sun</td>
<td><a href="http://www.sun.com/software/javafx/index.jsp">http://www.sun.com/software/javafx/index.jsp</a></td>
</tr>

<tr>
<td>BrowserPlus</td>
<td>Yahoo</td>
<td><a href="http://browserplus.yahoo.com/">http://browserplus.yahoo.com/</a></td>
</tr>

</table>
]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080616-214114</id>
		<issued>2008-06-16T00:00:00Z</issued>
		<modified>2008-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>So, where&#039;s the next version ?</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080518-170357" />
		<content type="text/html" mode="escaped"><![CDATA[Everyday dynamics has left me with little time to devote to closing a release, also there has been a lot of progress in adding support for additional infrastructure.<br /><br />For those who would like to get a taste of 1.0.8 you can compile the sources - download the sources using bazaar as follows:<br /><br /><pre>bzr branch <a href="http://jnext.org/src" target="_blank" >http://jnext.org/src</a> jnext</pre><br /><br />In case you&#039;re wondering what &quot;additional infrastructure&quot; is - its an implementation of jnext over flash. A proof of concept has been made and now what is left is to glue the pieces together.<br /><br />so, sorry for the delay, but it will be worth it in the end <br /> ]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080518-170357</id>
		<issued>2008-05-18T00:00:00Z</issued>
		<modified>2008-05-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>JNEXT 1.0.8 delayed a bit</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080421-212442" />
		<content type="text/html" mode="escaped"><![CDATA[Releasing JNEXT 1.0.8 is taking a bit of time since there&#039;s a lot of code that was added and reorganized: support for all the plugins on Mac OS/X, refactoring part of the code, adding JavaScript and internal plugin namespaces, adding the external libraries as part of the trunk for a self contained build environment, moving over from SVN to Bazaar and other tasks all contributed to the delay. There&#039;s a lot of other things that are in the pipeline as well but will have to wait for 1.0.9.<br /><br />Anyway - the planned release date for JNEXT 1.0.8 is sometime during the begining of May - however if you wish to see the latest source, install bazaar (available for Windows, Linux &amp; OS/X) and from the command line execute<br /><br /> <code>bzr branch <a href="http://jnext.org/src" target="_blank" >http://jnext.org/src</a> jnext</code><br /><br />which will download the latest version of the code to a folder named jnext<br /><br />The latest source code runs all the plugins on all 3 platforms.]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080421-212442</id>
		<issued>2008-04-21T00:00:00Z</issued>
		<modified>2008-04-21T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Closing in on 1.0.8</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080329-213701" />
		<content type="text/html" mode="escaped"><![CDATA[I&#039;ve been busy cleaning up the JNEXT framework for release 1.0.8 - the main change is the support for OS/X and organizing the source code so that all the existing plugins are self contained (i.e the source will also include any external library sources a plugin depends on, which is the case with the SQLite3 JNEXT extension).<br /><br />Its a slow process since it involves double checking that everything complies and runs without a problem on Windows, Linux and Mac OS/X<br /><br />The screen shot below illustrates accessing an SQLite 3 database from Javascript with the JNEXT SQLite3 extension on Mac OS/X  from both Safari and Firefox.<br /><br /><a href="javascript:openpopup('http://jnext.org/blog-images/sqlite3-osx.jpg',714,527,false);"><img src="http://jnext.org/blog-images/sqlite3-osx.jpg" width="512" height="378" border="0" alt="" /></a><br /><br />This is just the beginning - I&#039;m really excited to think about all the applications just waiting to be written with JNEXT. I&#039;ve had my share of UI development, and nothing comes close to the speed of creating applications this way... :-)]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080329-213701</id>
		<issued>2008-03-29T00:00:00Z</issued>
		<modified>2008-03-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>jNext for OS/X is working !!!</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080322-180742" />
		<content type="text/html" mode="escaped"><![CDATA[Finally jNext for Mac OS/X is working on both Safari and Firefox. I&#039;d first like to express my gratitude to <a href="http://nirs.freeshell.org/" target="_blank" >Nir Soffer</a> the Mac expert, for providing a scriptable NPAPI sample that works on both browsers. Below is a screen shot of the jNext FileReader extension running on both Safari and Firefox:<br /><br /><a href="javascript:openpopup('http://www.jnext.org/blog-images/jNext-OSX.jpg',806,598,false);"><img src="http://www.jnext.org/blog-images/jNext-OSX.jpg" width="512" height="380" border="0" alt="" /></a><br /><br />I&#039;ve been holding back on releasing new jNext extensions since I wanted to first complete support for jNext on all the major OS platforms. Now that this is complete, prepare to see a whole lot of powerful extensions unleashed during the course of the next few weeks :-)<br /><br />P.S. The formal release of jNext with the Mac OS/X support (1.0.8) is planned within the next few days. ]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080322-180742</id>
		<issued>2008-03-22T00:00:00Z</issued>
		<modified>2008-03-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Updates</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080226-221019" />
		<content type="text/html" mode="escaped"><![CDATA[Despite my earlier statement, each day I try to scrape another hour or two to work on JNEXT (I am trying to get by on less sleep, which reminds me of the old joke of the farmer who tried to get his horse used to eating less...) <br /><br />Anyway, I&#039;m focusing my energies on getting a Mac OS/X (Intel) NPAPI plugin (npruntime to be exact) version working with Safari and Firefox. Although the documentation and number of working samples for scriptable plugins on the Mac is pathetic, after lots of experimenting and trial and (mostly) error, there seems to be enough info for me to combine all the pieces together into a working plugin.<br /><br />Getting the plumbing working on different platforms has never been one of my favorite development pastimes - personally I find everything that requires a lot of guesswork and trying different stuff until you find something that works quite boring. I guess that&#039;s why I never enjoyed adventure games or reverse engineering. For me the creative juices start flowing only after the OS specific plumbing has been completed  - and that is why I&#039;m full of anticipation to start implementing new and exciting JNEXT plugins once the Mac port is done.   ]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080226-221019</id>
		<issued>2008-02-26T00:00:00Z</issued>
		<modified>2008-02-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Suspending development for a couple of months</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080128-002149" />
		<content type="text/html" mode="escaped"><![CDATA[Too many other important tasks have been piling up which means I have to let go of JNEXT for a bit. My hope is to complete the Mac OS/X port and add some very useful plugins + a quick financial analysis sample after I get back to it. If anyone wishes to continue the Mac port from the point I left it at, then feel free to contact me (though I&#039;m not holding my breath...) ]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080128-002149</id>
		<issued>2008-01-28T00:00:00Z</issued>
		<modified>2008-01-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Mac OS/X plugin working !</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080120-200716" />
		<content type="text/html" mode="escaped"><![CDATA[Finally the JNEXT version for the OS/X is working - need to clean it up and repackage for the next version, but the vision for a complete cross browser cross platform framework is one step closer to being achieved... :-)]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080120-200716</id>
		<issued>2008-01-20T00:00:00Z</issued>
		<modified>2008-01-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Got my Mac !</title>
		<link rel="alternate" type="text/html" href="http://www.jnext.org/sphp501/index.php?entry=entry080103-093204" />
		<content type="text/html" mode="escaped"><![CDATA[I set up the Mac mini and now its standing next to my Ubuntu desktop :-)<br />I have to admit that Apple knows how to create polished products better than any other company in this business. From the hardware to the software, usability and elegance are very prominent.<br /><br />Anyway - I&#039;ve been chasing deadlines and immersed in work the past couple of months and its probably going to stay that way for another few weeks, so in the meantime, not much work has been done in the JNEXT front. I&#039;ve began to look into what it would take to convert it to the OS/X platform and is seems I already have enough to go on to start the process, but as I&#039;ve mentioned, it will take another month or two.]]></content>
		<id>http://www.jnext.org/sphp501/index.php?entry=entry080103-093204</id>
		<issued>2008-01-03T00:00:00Z</issued>
		<modified>2008-01-03T00:00:00Z</modified>
	</entry>
</feed>

